Calendar
Call: 9015089767
Email: hi@bluemagpieadventures.com
| Trek | Place | Popularity | Dates | Duration (days) | Difficulty level | Price per person | Category | Availability |
|---|---|---|---|---|---|---|---|---|
| January | ||||||||
| Kedarkantha | Sankri in Uttarkashi dist.of Uttarakhand | Extremely Popular | 8 | Easy | 19449 | Basic | ||
| Brahmatal | Lohajung in Chamoli dist. of Uttarakhand | Moderate | ||||||
| Dayara Bugyal | Raithal in Uttarkashi dist. of Uttarakhand | 7 | Easy | 32449 | Premium Family Trek | |||
| Deoriatal Chandrashila | Sari village near Chopta, Uttarakhand | Extremely Popular | 7 | Easy | ||||
| Kuari Pass | Lohajung in Chamoli dist. of Uttarakhand | 7 | Moderate | |||||
| Nag Tibba | Pantwari in Tehri dist. of Uttarakhand | Extremely Popular | 4 | Easy | 13499 | Premium Family Trek | ||
| February | ||||||||
| Kedarkantha | Sankri in Uttarkashi dist.of Uttarakhand | Extremely Popular | Feb 14-21 | 8 | Easy | 19449 | Basic | |
| Nag Tibba | Pantwari in Tehri dist. of Uttarakhand | Extremely Popular | Feb 19 - 22 | 4 | Easy | 13499 | Premium Family Trek | |
| Deoriatal Chandrashila | Sari village near Chopta, Uttarakhand | Extremely Popular | Feb 21 - 26 | 6 | Easy | 21449 | Premium | |
| Brahmatal | Lohajung in Chamoli dist. of Uttarakhand | Feb 21 - 28 | 8 | Moderate | ||||
| Dayara Bugyal | Raithal in Uttarkashi dist. of Uttarakhand | Feb 28 - Mar 06 | 7 | Easy | 32449 | Premium Family Trek | ||
| Kuari Pass | Lohajung in Chamoli dist. of Uttarakhand | Feb 28 - Mar 06 | 7 | Moderate | ||||
| March | ||||||||
| Sandakphu Phalut | Mane Bhanjang, Majua, West Bengal | Mar 10 - 16 | 7 | Moderate | 11999 | Basic | ||
| Ranthan Kharak | Near Bageshwar, Uttarakhand | Mar 10 - 17 | 8 | Moderate | ||||
| Deoriatal Chandrashila | Sari village near Chopta, Uttarakhand | Mar 14 - 19 | 6 | Easy | 21449 | Premium | ||
| Har ki Dun | Sankri in Uttarkashi dist.of Uttarakhand | Mar 15 - 22 | 8 | Moderate | ||||
| Ali Bedni Bugyal | Lohajung in Chamoli dist. of Uttarakhand | Mar 17 - 23 | 7 | Moderate | ||||
| Brahmatal | Lohajung in Chamoli dist. of Uttarakhand | Mar 17 - 24 | 8 | Moderate | ||||
| Nag Tibba | Pantwari in Tehri dist. of Uttarakhand | Extremely Popular | Mar 19 - 22 | 4 | Easy | 13499 | Premium Family Trek | Filling fast |
| Kuari Pass | Lohajung in Chamoli dist. of Uttarakhand | Mar 24 - 30 | 7 | Moderate | ||||
| Dayara Bugyal | Raithal in Uttarkashi dist. of Uttarakhand | Mar 24 - 30 | 7 | Easy | 32449 | Premium Family Trek | ||
| Dodital | Agoda in Uttarkashi dist. of Uttarakhand | Easy | ||||||
| Kedarkantha | Sankri in Uttarkashi dist.of Uttarakhand | Mar 21 - 28 | 8 | Easy | 19449 | Basic | ||
| Ali Bedni Bugyal | Lohajung in Chamoli dist. of Uttarakhand | Mar 25 - 29 | 5 | Moderate | 9999 | Basic | ||
| April | ||||||||
| Ranthan Kharak | Near Bageshwar, Uttarakhand | Moderate | ||||||
| Deoriatal Chandrashila | Sari village near Chopta, Uttarakhand | Apr 11 - 16 | 6 | Easy | 21449 | Premium | ||
| Brahmatal | Lohajung in Chamoli dist. of Uttarakhand | Moderate | ||||||
| Har ki Dun | Sankri in Uttarkashi dist.of Uttarakhand | 8 | Moderate | |||||
| Ali Bedni Bugyal | Lohajung in Chamoli dist. of Uttarakhand | Easy | ||||||
| Kuari Pass | Lohajung in Chamoli dist. of Uttarakhand | 7 | Moderate | |||||
| Dayara Bugyal | Raithal in Uttarkashi dist. of Uttarakhand | 7 | Easy | 32449 | Premium Family Trek | |||
| Kedarkantha | Sankri in Uttarkashi dist.of Uttarakhand | 8 | Easy | 19449 | Basic | |||
| Nag Tibba | Pantwari in Tehri dist. of Uttarakhand | 4 | Easy | 13499 | Premium Family Trek | |||
| May | ||||||||
| Bali Pass | Sankri in Uttarkashi dist.of Uttarakhand | Difficult | ||||||
| Nag Tibba | Pantwari in Tehri dist. of Uttarakhand | 4 | Easy | 13499 | Premium Family Trek | |||
| June | ||||||||
| Surya Top | Raithal in Uttarkashi dist. of Uttarakhand | |||||||
| Buran Ghati | ||||||||
| Bhrigu Lake | ||||||||
| Bali Pass | Sankri in Uttarkashi dist.of Uttarakhand | Difficult | ||||||
| Dayara Bugyal | Raithal in Uttarkashi dist. of Uttarakhand | 7 | Easy | 32449 | Premium Family Trek | |||
| Rupin Pass | ||||||||
| Chandrakhani Pass | ||||||||
| Hampta Pass | ||||||||
| Ali Bedni Bugyal | Lohajung in Chamoli dist. of Uttarakhand | Easy | ||||||
| Phulara Ridge | Sankri in Uttarkashi dist.of Uttarakhand | Easy-Moderate | ||||||
| Gaumukh-Tapovan | Moderate-Difficult | |||||||
| Miyar Valley | ||||||||
| Beas Kund | ||||||||
| Brammah Valley | ||||||||
| Har ki Dun | Sankri in Uttarkashi dist.of Uttarakhand | 8 | Moderate | |||||
| Kalindi Pass | Lesser known | |||||||
| Ruinsara Lake | ||||||||
| Kuari Pass | ||||||||
| Nag Tibba | Pantwari in Tehri dist. of Uttarakhand | 4 | Easy | 13499 | Premium Family Trek | |||
| July | ||||||||
| Tosamaidan Doodhpathri | Kashmir | Lesser known | Jul 02 - 10 | 9 | Moderate | 71999 | Premium Family Trek | Filling fast |
| Choharnag Lakes Trek | Kashmir | Lesser known | Jul 19 - 24 | 6 | Moderate | 49999 | Premium Family Trek | Available |
| Tarsar Marsar | Kashmir | |||||||
| Warwan Valley | Kashmir | Lesser known | ||||||
| Nafran Valley | Kashmir | Lesser known | ||||||
| Pahalgam to Sonamarg | Kashmir | Lesser known | ||||||
| Pin Bhabha Pass | ||||||||
| Kashmir Great Lakes | Kashmir | Extremely Popular | ||||||
| August | ||||||||
| Choharnag Lakes | Kashmir | |||||||
| Tarsar Marsar | Kashmir | |||||||
| Tosamaidan Doodhpathri | Kashmir | Lesser known | ||||||
| Warwan Valley | Kashmir | Lesser known | ||||||
| Nafran Valley | Kashmir | Lesser known | ||||||
| Pahalgam to Sonamarg | Kashmir | Lesser known | ||||||
| Pin Bhabha Pass | ||||||||
| Kashmir Great Lakes | Kashmir | Extremely Popular | ||||||
| September | ||||||||
| Har ki Dun | Sankri, Uttarakhand | Popular | 7 | Moderate | 36449 | Premium Family Trek | ||
| Auden's Col | Gangotri, Uttarakhand | Lesser known | Difficult | |||||
| Nag Tibba | Pantwari in Tehri dist. of Uttarakhand | 4 | Easy | 13499 | Premium Family Trek | |||
| Dayara Bugyal | Raithal in Uttarkashi dist. of Uttarakhand | 7 | Easy | 32449 | Premium Family Trek | |||
| & More ... |
Call: 9015089767
Email: hi@bluemagpieadventures.com